AGRICULTURAL RESEARCH COUNCIL OF NIGERIA, ABUJA-INVITATION TO TENDER AND EXPRESSION OF INTEREST FOR THE IMPLEMENTATION OF 2026 PROCUREMENT ACTIVITIES
AGRICULTURAL RESEARCH COUNCIL OF NIGERIA
AGRICULTURAL RESEARCH HOUSE
PLOT 223D CADASTRAL ZONE B6 MABUSHI, ABUJA
INVITATION TO TENDER AND EXPRESSION OF INTEREST FOR THE IMPLEMENTATION OF 2026 PROCUREMENT ACTIVITIES
1. INTRODUCTION
The Agricultural Research Council of Nigeria (ARCN) was established with the statutory mandate of Coordinating, Supervising and Regulating Agricultural Research, Training and Extension Activities of National Agricultural Research Institutes (NARIs) and the Federal Colleges of Agriculture (FCAs) under the Federal Ministry of Agriculture and Food Security (FMA&FS).
In compliance with the provisions of the Public Procurement Act, 2007 the ARCN wishes to bring to the attention of the public for her intention to carry out the following procurement activities in the Council as provided for in the 2026 Approved Capital Budget Appropriation.
In view of the above, bids are hereby invited from interested and reputable contractors with relevant experience and good track records in respect of the following projects:
2. SCOPE OF SERVICES/GOODS/WORKS
| CATEGORY | LOT | DESCRIPTION |
|---|---|---|
| CATEGORY A: CONSULTANCY | Lot 1 | Medical Outreach to Some Selected Patients in Sokoto East Senatorial District Sokoto State |
| CATEGORY A: CONSULTANCY | Lot 2 | Provision of Training, Equipping and Startup Grant for Farmers in Cross River South Senatorial District |
| CATEGORY A: CONSULTANCY | Lot 3 | Provision of Empowerment and SME Business Grants to Women and Youths in Agribusiness in Cross River South Senatorial District |
| CATEGORY A: CONSULTANCY | Lot 4 | Training and Empowerment of Women and Youth in Selected Locations of Kaduna North Federal Constituency, Kaduna State |
| CATEGORY A: CONSULTANCY | Lot 5 | Training for Skill Acquisition for Women in Ikom and Boki LGA’s Ikom/Boki Federal Constituency, Cross River State |
| CATEGORY A: CONSULTANCY | Lot 6 | Training of Farmers on the Safe Use of Agrochemicals in Ikom and Boki Ikom/ Boki Federal Constituency, Cross River State |
| CATEGORY A: CONSULTANCY | Lot 7 | Free and Comprehensive Medical Outreach and Awareness Creation Among Mothers Within Reproductive Health Bracket in Enugu North and South Federal Constituency |
| CATEGORY A: CONSULTANCY | Lot 8 | Provision of Cash Grant to Farmers Across Mangu/Bokkos Federal Constituency, Plateau State |
| CATEGORY A: CONSULTANCY | Lot 9 | Research on Needs Assessment and Infrastructural Planning in Kebbi Livestock Value Chain for Socioeconomic Development in Zuru Emirate of Kebbi South Senatorial District |
| CATEGORY A: CONSULTANCY | Lot 10 | Provision of Grants for Economic Development to Businesses and Farmers in Mangu/Bokkos Federal Constituency, Plateau State |
| CATEGORY A: CONSULTANCY | Lot 11 | Provision of Medical Outreach in Bakassi and Akpabuyo LGA of Cross River State |
| CATEGORY A: CONSULTANCY | Lot 12 | Training of Selected Youth in Obubra LGA Cross River State in Drug Abuse, Obubral Etung Federal Constituency, Cross River State |
| CATEGORY A: CONSULTANCY | Lot 13 | Training of Women in Modern Agricultural Technologies in Ovia North East & South West Federal Constituency, Edo State |
| CATEGORY A: CONSULTANCY | Lot 14 | Training of Youths in Ovia in Modern Agricultural Systems Ovia Federal Constituency, Edo State |
| CATEGORY A: CONSULTANCY | Lot 15 | Training & Empowerment of Selected Teachers in Etsako Federal Constituency, Edo State |
| CATEGORY A: CONSULTANCY | Lot 16 | Skill Acquisition and Empowerment of Women and Youths in Ahoada-West/Ogba-Egbema-Ndoni Federal Constituency, River State |
| CATEGORY B: GOODS | Lot 17A | Empowerment of Women and Youths for Improvement in Agro-Commercial Output in Selected Farming Communities in Anaocha/ Njikoka/Dunukofia Federal Constituency (Lot 1) |
| CATEGORY B: GOODS | Lot 17B | Empowerment of Women and Youths for Improvement in Agro-Commercial Output in Selected Farming Communities in Anaocha/ Njikoka/Dunukofia Federal Constituency (Lot 2) |
| CATEGORY B: GOODS | Lot 17C | Empowerment of Women and Youths for Improvement in Agro-Commercial Output in Selected Farming Communities in Anaocha/ Njikoka/Dunukofia Federal Constituency (Lot 3) |
| CATEGORY B: GOODS | Lot 17D | Empowerment of Women and Youths for Improvement in Agro-Commercial Output in Selected Farming Communities in Anaocha/ Njikoka/Dunukofia Federal Constituency (Lot 4) |
| CATEGORY B: GOODS | Lot 18A | Enhancing Agro-Economic Output with the Supply of Empowerment Items to Selected Wards and Towns in Nasarawa South Senatorial District (Lot 1) |
| CATEGORY B: GOODS | Lot 18B | Enhancing Agro-Economic Output With the Supply of Empowerment Items to Selected Wards and Towns in Nasarawa South Senatorial District (Lot 2) |
| CATEGORY B: GOODS | Lot 19 | Providing Different Empowerment Items to Improve Commercial Activities for the Youths and Women in Selected Farming Communities of Bauchi North Senatorial District, Bauchi State (Multiple Lots) |
| CATEGORY B: GOODS | Lot 20A | Provision of Empowerment Items to Selected People in Less Privileged Farming Communities in Anambra South Senatorial District (Lot 1) |
| CATEGORY B: GOODS | Lot 20B | Provision of Empowerment Items to Selected People in Less Privileged Farming Communities in Anambra South Senatorial District (Lot 2) |
| CATEGORY B: GOODS | Lot 21 | Supply of Laptops and Other ICT Support to Boost Undergraduate Students’ Performance across Some Selected Higher Institutions in Delta South Senatorial District, Delta State |
| CATEGORY B: GOODS | Lot 22 | Provision of Grains to Vulnerable Women in Awgu and Ezeagu LGAs, Enugu State |
| CATEGORY B: GOODS | Lot 23A | Encouraging the Undergraduates by Providing them With Some School Tools and Materials to Some Selected Communities Nationwide (Lot 1) |
| CATEGORY B: GOODS | Lot 23B | Encouraging the Undergraduates by Providing them With Some School Tools and Materials to Some Selected Communities Nationwide (Lot 2) |
| CATEGORY B: GOODS | Lot 23C | Encouraging the Undergraduates by Providing them With Some School Tools and Materials to Some Selected Communities Nationwide (Lot 3) |
| CATEGORY B: GOODS | Lot 23D | Encouraging the Undergraduates by Providing them With Some School Tools and Materials to Some Selected Communities Nationwide (Lot 4) |
| CATEGORY B: GOODS | Lot 23E | Encouraging the Undergraduates by Providing them With Some School Tools and Materials to Some Selected Communities Nationwide (Lot 5) |
| CATEGORY B: GOODS | Lot 23F | Encouraging the Undergraduates by Providing them With Some School Tools and Materials to Some Selected Communities Nationwide (Lot 6) |
| CATEGORY B: GOODS | Lot 23G | Encouraging the Undergraduates by Providing them With Some School Tools and Materials to Some Selected Communities Nationwide (Lot 7) |
| CATEGORY B: GOODS | Lot 23H | Encouraging the Undergraduates by Providing them With Some School Tools and Materials to Some Selected Communities Nationwide (Lot 8) |
| CATEGORY B: GOODS | Lot 23J | Encouraging the Undergraduates by Providing them With Some School Tools and Materials to Some Selected Communities Nationwide (Lot 9) |
| CATEGORY B: GOODS | Lot 23K | Encouraging the Undergraduates by Providing them With Some School Tools and Materials to Some Selected Communities Nationwide (Lot 10) |
| CATEGORY B: GOODS | Lot 24 | Supply of Sewing Machines and Grinding Machines to Empower Women and Youth of Delta South Senatorial District, Delta State |
| CATEGORY B: GOODS | Lot 25 | Procurement and Supply of Motorcycles to Women and Youth for Farming Support in Delta South Senatorial District, Delta State |
| CATEGORY B: GOODS | Lot 26 | Provision of Deep Freezers and Sewing Machines to Selected Community Women and Youth in Delta South Senatorial District, Delta State |
| CATEGORY B: GOODS | Lot 27 | Provision of Agric Production Machines Like Garri Gratters and Grinding Machines to Good People of Delta South Senatorial District, Delta State |
| CATEGORY B: GOODS | Lot 28 | Empowerment of Youths With Salon Kits in Selected Community in Calabar South LGA, Cross River State |
| CATEGORY B: GOODS | Lot 29 | Supply of Agricultural Implements to Farmers in Nasarawa Federal Constituency, Kano State and Provision and Supply of Grass Cutting Machine, Improved Grains Seedlings |
| CATEGORY B: GOODS | Lot 30 | Provision and Supply of Grass Cutting Machines, Improved Grains Seedlings and Fertilizers to Farmers in Nasarawa Federal Constituency, Kano State |
| CATEGORY B: GOODS | Lot 31 | Supply of Agricultural Implements to Farmers in Nassarawa Federal Constituency, Kano State and Provision and Supply of Grass Cutting Machines, Improved Grains Seedlings |
| CATEGORY B: GOODS | Lot 32 | Provision and Supply of Grass Cutting Machines, Improved Grain Seedlings and Fertilizers to Farmers in Nassarawa Federal Constituency Kano State |
| CATEGORY B: GOODS | Lot 33 | Supply of Empowerment Items to Youths and Women Across Eti-Osa Federal Constituency, Lagos State |
| CATEGORY B: GOODS | Lot 34 | Purchase of Bus for Traditional Rulers in Ikorodu Federal Constituency, Lagos State |
| CATEGORY B: GOODS | Lot 35 | Furnishing and equipping of CBT Examination Centre in Kwalia, Qua’an Pan Local Government Area, Plateau State |
| CATEGORY B: GOODS | Lot 36 | Provision of Food Items to Vulnerable People in Mangu/Bokkos Federal Constituency, Plateau State |
| CATEGORY B: GOODS | Lot 37 | Supply of Agricultural Implements for Young Women Farmers in Katagum Federal Constituency Bauchi State |
| CATEGORY B: GOODS | Lot 38 | Supply and Distribution of Cargo Tricycles to Artisans in Wudil/Garko Federal Constituency, Kano State |
| CATEGORY B: GOODS | Lot 39 | Supply of Health Equipments and Accessories to Selected Health Centres in Ogbia Federal Constituency, Bayelsa State |
| CATEGORY B: GOODS | Lot 40 | Provision of Food Items in Obubra LGA Cross River State Obubra/Etung Federal Constituency, Cross River State |
| CATEGORY B: GOODS | Lot 41 | Purchase and Distribution of Agricultural Herbicides to Farmers in Obubra LGA Cross River State, Obubral Etung Federal Constituency, Cross River State |
| CATEGORY B: GOODS | Lot 42 | Supply of Grains to Youths & Women in Etsako Federal Constituency, Edo State |
| CATEGORY B: GOODS | Lot 43 | Provision of Food Items to Constituents in Ishan Central/Iguoben Federal Constituency, Edo State |
| CATEGORY B: GOODS | Lot 44 | Supply of Quality Grains (Rice) in Some Selected Areas of Sunu Town, Making Dakingari LGA, Kebbi State |
| CATEGORY B: GOODS | Lot 45A | Supply and Distribution of NPK Fertilizer to Selected Farming Communities Across the North West Zone to Boost Farm Produce Production and Increase Food Security (Lot 1) |
| CATEGORY B: GOODS | Lot 45B | Supply and Distribution of NPK Fertilizer to Selected Farming Communities Across the North West Zone to Boost Farm Produce Production and Increase Food Security (Lot 2) |
| CATEGORY B: GOODS | Lot 45C | Supply and Distribution of NPK Fertilizer to Selected Farming Communities Across the North West Zone to Boost Farm Produce Production and Increase Food Security (Lot 3) |
| CATEGORY B: GOODS | Lot 45D | Supply and Distribution of NPK Fertilizer to Selected Farming Communities Across the North West Zone to Boost Farm Produce Production and Increase Food Security (Lot 4) |
| CATEGORY B: GOODS | Lot 45E | Supply and Distribution of NPK Fertilizer to Selected Farming Communities Across the North West Zone to Boost Farm Produce Production and Increase Food Security (Lot 5) |
| CATEGORY B: GOODS | Lot 45F | Supply and Distribution of NPK Fertilizer to Selected Farming Communities Across the North West Zone to Boost Farm Produce Production and Increase Food Security (Lot 6) |
| CATEGORY B: GOODS | Lot 45G | Supply and Distribution of NPK Fertilizer to Selected Farming Communities Across the North West Zone to Boost Farm Produce Production and Increase Food Security (Lot 7) |
| CATEGORY B: GOODS | Lot 45H | Supply and Distribution of NPK Fertilizer to Selected Farming Communities Across the North West Zone to Boost Farm Produce Production and Increase Food Security (Lot 8) |
| CATEGORY B: GOODS | Lot 45J | Supply and Distribution of NPK Fertilizer to Selected Farming Communities Across the North West Zone to Boost Farm Produce Production and Increase Food Security (Lot 9) |
| CATEGORY B: GOODS | Lot 45K | Supply and Distribution of NPK Fertilizer to Selected Farming Communities Across the North West Zone to Boost Farm Produce Production and Increase Food Security (Lot 10) |
| CATEGORY B: GOODS | Lot 46A | Supply And Distribution of NPK Fertilizer to Selected Farming Communities Across the North Central Zone to Boost Farm Produce Production and Increase Food Security (Lot 1) |
| CATEGORY B: GOODS | Lot 46B | Supply And Distribution of NPK Fertilizer to Selected Farming Communities Across the North Central Zone to Boost Farm Produce Production and Increase Food Security (Lot 2) |
| CATEGORY B: GOODS | Lot 46C | Supply And Distribution of NPK Fertilizer to Selected Farming Communities Across the North Central Zone to Boost Farm Produce Production and Increase Food Security (Lot 3) |
| CATEGORY B: GOODS | Lot 46D | Supply And Distribution of NPK Fertilizer to Selected Farming Communities Across the North Central Zone to Boost Farm Produce Production and Increase Food Security (Lot 4) |
| CATEGORY B: GOODS | Lot 46E | Supply And Distribution of NPK Fertilizer to Selected Farming Communities Across the North Central Zone to Boost Farm Produce Production and Increase Food Security (Lot 5) |
| CATEGORY B: GOODS | Lot 46F | Supply And Distribution of NPK Fertilizer to Selected Farming Communities Across the North Central Zone to Boost Farm Produce Production and Increase Food Security (Lot 6) |
| CATEGORY B: GOODS | Lot 46G | Supply And Distribution of NPK Fertilizer to Selected Farming Communities Across the North Central Zone to Boost Farm Produce Production and Increase Food Security (Lot 7) |
| CATEGORY B: GOODS | Lot 46H | Supply And Distribution of NPK Fertilizer to Selected Farming Communities Across the North Central Zone to Boost Farm Produce Production and Increase Food Security (Lot 8) |
| CATEGORY B: GOODS | Lot 46J | Supply And Distribution of NPK Fertilizer to Selected Farming Communities Across the North Central Zone to Boost Farm Produce Production and Increase Food Security (Lot 9) |
| CATEGORY B: GOODS | Lot 46K | Supply And Distribution of NPK Fertilizer to Selected Farming Communities Across the North Central Zone to Boost Farm Produce Production and Increase Food Security (Lot 10) |
| CATEGORY B: GOODS | Lot 47A | Supply and Distribution of Grains to Selected Communities Across the Nation (Lot 1) |
| CATEGORY B: GOODS | Lot 47B | Supply and Distribution of Grains to Selected Communities Across the Nation (Lot 2) |
| CATEGORY B: GOODS | Lot 47C | Supply and Distribution of Grains to Selected Communities Across the Nation (Lot 3) |
| CATEGORY B: GOODS | Lot 47D | Supply and Distribution of Grains to Selected Communities Across the Nation (Lot 4) |
| CATEGORY B: GOODS | Lot 48A | Supply of Grains to Communities Ravaged by Insecurity and Other Natural Disasters in Nigeria (Lot 1) |
| CATEGORY B: GOODS | Lot 48B | Supply of Grains to Communities Ravaged by Insecurity and Other Natural Disasters in Nigeria (Lot 2) |
| CATEGORY B: GOODS | Lot 48C | Supply of Grains to Communities Ravaged by Insecurity and Other Natural Disasters in Nigeria (Lot 3) |
| CATEGORY B: GOODS | Lot 48D | Supply of Grains to Communities Ravaged by Insecurity and Other Natural Disasters in Nigeria (Lot 4) |
| CATEGORY B: GOODS | Lot 48E | Supply of Grains to Communities Ravaged by Insecurity and Other Natural Disasters in Nigeria (Lot 5) |
| CATEGORY B: GOODS | Lot 48F | Supply of Grains to Communities Ravaged by Insecurity and Other Natural Disasters in Nigeria (Lot 6) |
| CATEGORY B: GOODS | Lot 48G | Supply of Grains to Communities Ravaged by Insecurity and Other Natural Disasters in Nigeria (Lot 7) |
| CATEGORY B: GOODS | Lot 48H | Supply of Grains to Communities Ravaged by Insecurity and Other Natural Disasters in Nigeria (Lot 8) |
| CATEGORY B: GOODS | Lot 48J | Supply of Grains to Communities Ravaged by Insecurity and Other Natural Disasters in Nigeria (Lot 9) |
| CATEGORY B: GOODS | Lot 48K | Supply of Grains to Communities Ravaged by Insecurity and Other Natural Disasters in Nigeria (Lot 10) |
| CATEGORY B: GOODS | Lot 49 | Supply of Grains to Widows and the Less Privilege Persons in Nanka Community in Anambra State |
| CATEGORY B: GOODS | Lot 50 | Supply of Grains to Awgbu, Amaokpala, Ndike, Ogbunka, Umunnaku, Ugwunano Communities in Anambra State |
| CATEGORY B: GOODS | Lot 51A | Outdoor Waste Storage (Customized) for Households in Selected Locations in Central Communities in SW – Lot 1 |
| CATEGORY B: GOODS | Lot 51B | Outdoor Waste Storage (Customized) for Households in Selected Locations in Central Communities in SW – Lot 2 |
| CATEGORY B: GOODS | Lot 51C | Outdoor Waste Storage (Customized) for Households in Selected Locations in Central Communities in SW – Lot 3 |
| CATEGORY B: GOODS | Lot 51D | Outdoor Waste Storage (Customized) for Households in Selected Locations in Central Communities in SW – Lot 4 |
| Lot Number | Description |
|---|---|
| Lot 51E | Outdoor Waste Storage (Customized) for Households in Selected Locations in Central Communities in SW – Lot 5 |
| Lot 51F | Outdoor Waste Storage (Customized) for Households in Selected Locations in Central Communities in SW – Lot 6 |
| Lot 51G | Outdoor Waste Storage (Customized) for Households in Selected Locations in Central Communities in SW – Lot 7 |
| Lot 51H | Outdoor Waste Storage (Customized) for Households in Selected Locations in Central Communities in SW – Lot 8 |
| Lot 52A | Supply of Assorted Grains Akko Federal Constituencies (Lot 1) |
| Lot 52B | Supply of Assorted Grains Akko Federal Constituencies (Lot 2) |
| Lot 52C | Supply of Assorted Grains Akko Federal Constituencies (Lot 3) |
| Lot 53A | Provision of Agricultural Inputs (Fertilizer) to Akko Federal Constituency, Gombe State (Lot 1) |
| Lot 53B | Provision of Agricultural Inputs (Fertilizer) to Akko Federal Constituency, Gombe State (Lot 2) |
| Lot 53C | Provision of Agricultural Inputs (Fertilizer) to Akko Federal Constituency, Gombe State (Lot 3) |
| Lot 54A | Supply of Tractors to Gombe and Fufua LGA, Lot 1 |
| Lot 54B | Supply of Tractors to Gombe and Fufua LGA, Lot 2 |
| Lot 55A | Supply and Distribution of Grains to Fight Hunger and Sustain Food Security in Communities Across States in the North Central Region (Lot 1) |
| Lot 55B | Supply and Distribution of Grains to Fight Hunger and Sustain Food Security in Communities Across States in the North Central Region (Lot 2) |
| Lot 55C | Supply and Distribution of Grains to Fight Hunger and Sustain Food Security in Communities Across States in the North Central Region (Lot 3) |
| Lot 55D | Supply and Distribution of Grains to Fight Hunger and Sustain Food Security in Communities Across States in the North Central Region (Lot 4) |
| Lot 56A | Supply and Distribution of Grains to Fight Hunger and Sustain Food Security in Communities Across States in the North East Region (Lot 1) |
| Lot 56B | Supply and Distribution of Grains to Fight Hunger and Sustain Food Security in Communities Across States in the North East Region (Lot 2) |
| Lot 56C | Supply and Distribution of Grains to Fight Hunger and Sustain Food Security in Communities Across States in the North East Region (Lot 3) |
| Lot 56D | Supply and Distribution of Grains to Fight Hunger and Sustain Food Security in Communities Across States in the North East Region (Lot 4) |
| Lot 57 | Supply of Motorcycles, Tricycles, Sewing Machines, Grinding Machines and Other Empowerment Materials to Youths and Women in Bda, Gbako and Katcha LGAs of Niger State |
| Lot 58 | Supply of Food Items to Obubra LGA, Cross River State |
| Lot 59 | Furnishing of Skill Acquisition Center in Esan West Edo State |
| Lot 60 | Provision of Empowerment Items to Selected People in Less Privilege Communities in Anaocha/Dunukofia/Njikoka Federal Constituency, Anambra State |
| CATEGORY C: WORKS | |
| Lot 61 | Construction of Selected Inner Roads in Patani LGA, Delta South Senatorial District, Delta State |
| Lot 62 | Construction of Selected Inner Roads in Warri North LGA, Delta South Senatorial District, Delta State |
| Lot 63 | Construction of Selected Inner Roads in Warri South LGA, Delta South Senatorial District, Delta State |
| Lot 64 | Construction of Selected Inner Roads in Warri Southwest LGA, Delta South Senatorial District, Delta State |
| Lot 65 | Reconstruction of Oke Ijeun Junction Road (Beside State Hospital) to Ijemo Agbadu Junction with Drainage Infrastructure, Abeokuta South |
| Lot 66 | Construction of B4 Road (A4-E1 Axis), Federal Housing Estate Olomore, with Drainage System |
| Lot 67A | Construction of Roads Across the Selected Parts of the Federation to Ease Movements of Farm Produce. Location 1 |
| Lot 67B | Construction of Roads Across the Selected Parts of the Federation to Ease Movements of Farm Produce. Location 2 |
| Lot 67C | Construction of Roads Across the Selected Parts of the Federation to Ease Movements of Farm Produce. Location 3 |
| Lot 67D | Construction of Roads Across the Selected Parts of the Federation to Ease Movements of Farm Produce. Location 4 |
| Lot 67E | Construction of Roads Across the Selected Parts of the Federation to Ease Movements of Farm Produce. Location 5 |
| Lot 67F | Construction of Roads Across the Selected Parts of the Federation to Ease Movements of Farm Produce. Location 6 |
| Lot 67G | Construction of Roads Across the Selected Parts of the Federation to Ease Movements of Farm Produce. Location 7 |
| Lot 68 | Provision of Electricity Via Sola Power in Oliha Community, Edo South Senatorial District |
| Lot 69 | Construction of Rural Internal Roads Each in Agoloma, Odoufori and Odorobu Communities in Patani LGA, Delta South Senatorial District, Delta State |
| Lot 70 | Construction of Rural Internal Roads Each in Isekelewu, Ogbudugbudu and Ogyeye Communities in Warri North LGA, Delta South Senatorial District, Delta State |
| Lot 71 | Construction of Rural Internal Roads Each in Odetsekiri, Okumagba and Bowen Communities in Warri South LGA, Delta South Senatorial District, Delta State |
| Lot 72 | Construction of Rural Internal Roads Each in Isaba, Okerenkoko and Ugborodo Communities in Warri South LGA, Delta South Senatorial District, Delta State |
| Lot 73 | Construction of Ilorin Community Road (Off Sokoto-Badagry Road) with Drainage Facilities Lot 1&2 |
| Lot 74 | Rehabilitation of Corper Road (Kumoye-Alaraba Axis) with Side Drains, Yewa South |
| Lot 75 | Reconstruction of Ago Eyo-Ago Ilorin Road with Culverts and Drainage System, Lot 1&2 |
| Lot 76 | Construction of Madesi Road with Storm Water Drainage Channels, Ijokia Lot 1&2 |
| Lot 77 | Rehabilitation of Ariori Road Linking Ilta-Agboyinu to Olorunsogo-Ilashe Road with Drainage Improvements, Agosasa, Ijokia Lot 1&2 |
| Lot 78 | Construction of Ekuategun-Ogbonselu Road with Culverts and Drainage Infrastructure, Ayetoro |
| Lot 79 | Rehabilitation of Alademeso Township Road 1 with Drainage Facilities, Igan Alade, Yewa South Lot 1&2 |
| Lot 80 | Construction of Ejila Awori Township Road with Side Drains, Ejila, Ado-Odo/Ota |
| Lot 81 | Reconstruction of Adalemo Tarmac Road with Drainage System, Sango, Ado-Odo/Ota Lot 1&2 |
| Lot 82 | Construction of Okuta Township Road with Culverts and Drainage Infrastructure, Imeko-Afon Lot |
| Lot 83 | Rehabilitation of 07 Resort Road with Drainage Improvements, Ilara, Imeko-Afon |
| Lot 84 | Construction of Primary Health Centre Road with Drainage Facilities, Obada, Ewekoro |
| Lot 85 | Rehabilitation of Ago Ijesha-Celestial Church-Shatake Street Road with Drainage Improvements, Ijaye, Abeokuta |
| Lot 86 | Completion of the Agbowa Recreation Complex |
| Lot 87 | Supply and Installation of Transformers in Ikorodu Federal Constituency, Lagos State |
| Lot 88 | Roofing of ACCDA Women Wing Hall in Jos South/ Jos East Federal Constituency, Plateau State |
| Lot 89 | Roofing and Furnishing of Community Hall in Kuru Jos South/ Jos East Federal Constituency, Plateau State |
| Lot 90 | Eight Man Quarters in Shendam, Shendam Local Government Area, Plateau State |
| Lot 91 | Building of CBT Examination Hall in Mikang Local Government Area, Plateau State |
| Lot 92 | Construction of Worship Centre in Dangkong Community of Mangu Local Government Area, Mangu/Bokkos Federal Constituency, Plateau State |
| Lot 93 | Supply of Transformers in Various Specific Places Within Katagum Federal Constituency Bauchi State |
| Lot 94 | Supply of Solar Street Lights Across Kaduna North to Fight Insecurity in Kaduna North Federal Constituency, Kaduna State |
| Lot 95 | Supply and Installation of All-in-One Solar Street Light as Security Intervention in Hard-to-Reach Communities in Enugu North and South Federal Constituency, Enugu State |
| Lot 96 | Construction of Obubra Urban Farm Roads in Obubra LGA, Cross River State |
| Lot 97 | Renovation of Selected Schools in Etung LGA, Obubra/Etung Federal Constituency, Cross River State |
| Lot 98 | Installation of Renewable Energy Solution in Esan West/ Esan Central/ Igueben Federal Constituency, Edo State |
| Lot 99 | Supply and Installation of All-in-One Solar Street Light to Curb Insecurity at Flash Points in Enugu North and South Federal Constituency Enugu State |
| Lot 100 | Installation of Solar Powered Boreholes in Ahoadaewest/Ogba-Egbema-Ndoni Federal Constituency |
| Lot 101 | Completion of the Ongoing Construction / Development of Rural Market, House & Borehole in Ikorodub Federal Constituency, Lagos |
| Lot 102 | Provision & Installation of Solar Street Light in Selected Communities in Lokoja/Kogi Federal Constituency, Kogi State |
| Lot 103 | Installation of Solar Street Light in Ten (10) Selected Rural Communities in Anambra State |
| Lot 104A | Construction and Rehabilitation of Various Roads in Lagos State. Location 1 |
| Lot 104B | Construction and Rehabilitation of Various Roads in Lagos State. Location 2 |
| Lot 104C | Construction and Rehabilitation of Various Roads in Lagos State. Location 3 |
| Lot 105A | Opening Up of Rural Road from Ishagrija to Egan to Ese Up to Ojota, 5 Kilometres in the Rural Riverine Area of Ojo Local Government. Location 1 |
| Lot 105B | Opening Up of Rural Road from Ishagrija to Egan to Ese Up to Ojota, 5 Kilometres in the Rural Riverine Area of Ojo Local Government. Location 2 |
| Lot 105C | Opening Up of Rural Road from Ishagrija to Egan to Ese Up to Ojota, 5 Kilometres in the Rural Riverine Area of Ojo Local Government. Location 3 |
| Lot 106A | Construction and Rehabilitation of Drainage in Rural Road at Ladipo Kasunmu Off Allen with Solar Light. Location 1 |
| Lot 106B | Construction and Rehabilitation of Drainage in Rural Road at Ladipo Kasunmu Off Allen with Solar Light. Location 2 |
| Lot 107 | Completion /Furnishing of Olu-Adde Palace of Ekinrin Adde,Akinrin Palace in Ekinrin Adde,Oburo Kabba Palace and Olujumu Palace in Iyara ,Kogi State |
| Lot 108 | Supply and Installation of Solar Lights Across Mikang /Shendam/ Quanpan Federal Constituency |
| Lot 109 | Communities Support Through Renewable Energy Infrastructural Development in the Rural Agricultural Areas of Nsukka, Ezike, Udenu, and Surrounding Communities |
| Lot 110 | Supply and Installation of Solar Street Lights in Okupo – Benue State |
| Lot 111 | Supply and Installation of Solar Street Lights in Kwara North-Central, Kwara State |
| Lot 112 | Procurement of Solar Motorized Boreholes in Some Selected Communities in Jos South/Jos East Federal Constituency, Plateau State |
| Lot 113 | Provision and Installation of One (1) Unit of Transformer at Idumoza Community in Esan West Edo State |
3. ELIGIBILITY REQUIREMENTS
For purposes of evaluation, interested Contractors/Consultants should supply the under listed information including but not limited to the following:
a. Evidence of Certificate of Incorporation issued by the Corporate Affairs Commission (CAC) including Form CAC1.1 or CAC2 and CAC7. Business Name with Form BN1 is also acceptable for Consultancy Services;
b. Evidence of Company’s Income Tax Clearance Certificate (or Personal Income Tax Clearance Certificates of all the Partners in case of Business Name) for the last three (3) years valid till 31st December, 2026, with minimum average annual turnover of N100 Million Works and N50 million for Goods/Consultancy;
c. Evidence of Pension Clearance Certificate valid till 31st December, 2026 (this requirement is only applicable to bidders whose number of staff is 15 and above);
d. Evidence of Industrial Training Fund (ITF) Compliance Certificate valid till 31st December, 2026 (this requirement is only applicable to bidders whose number of staff is 5 and above or the bidder’s annual turnover is N50m and above);
e. Evidence of Nigeria Social Insurance Trust Fund (NSITF) Clearance Certificate valid till 31st December, 2026;
f. Evidence of Registration on the National Database of Federal Contractors, Consultants and Service Providers by submission of Interim Registration Report (IRR) expiring on 31/12/2026 or valid Certificate issued by BPP.
g. Sworn Affidavit;
– Disclosing whether or not any officer of the Agricultural Research Council of Nigeria or Bureau of Public Procurement is a Director or shareholder or has any pecuniary interest in the bidder and to confirm that all information presented in its bid are true and correct in all particulars;
– that the company is not a receivership, the subject of any form of insolvency or bankruptcy proceeding or the subject of any form of winding up petition proceeding;
– that none of the Directors has been convicted in any country any for criminal offence in relating to fraud or financial impropriety or criminal misrepresentation or falsification of facts relating to any matter.
– that the company does not have existing loan or financial liability with a bank, or other financial institution or third party that is classified as doubtful, non-performance, bad or whose repayment portion has been outstanding for the last (4) months;
h. Company’s Audited Account for the last three (3) years (2023, 2024 and 2025);
i. Reference Letter from reputable Commercial Bank in Nigeria, indicating willingness to provide credit facility for the execution of the project when needed;
j. Reference Letter from a reputable commercial bank indicating willingness to provide credit facility for the execution of the project when needed;
k. Company profile with the Curriculum Vitae of the Key Staff to be deployed for the project, including copies of their Academic/ Professional qualifications such as COREN, QSRBN, ARCON, CORBON, etc.;
l. Verifiable document evidence of at least three (3) years similar jobs executed in the last five (5) years including Letter of Award, Valuation Certificates, Job Completion Certificate and Photographs of the Projects.
m. Supply of Equipment: Letter of Authorization as representative of Original Equipment Manufacturers (OEMs);
n. Electricity Jobs: Evidence of current Licence issued by Nigerian Electricity Management Services Agency (NEMSA);
o. For Training programmes: Evidence of Firm’s Accreditation by the Centre of Management Development (CMD);
